Sorry, you can no longer join this Team.
Name | Gender | Age | Location | Total Distance in Miles |
---|---|---|---|---|
Dawn S. Photos | F | 48 | Austin, TX | 104.4 miles |
Bill C. Photos | M | 59 | Austin, TX | 91.39 miles |
Greg and Jackie G. Photos | M | 68 | Austin, TX | 68 miles |
Anonymous Participant Photos | N/A | 30 | N/A | 139.75 miles |
Chris C. Photos | M | 49 | Lubbock, TX | 120 miles |
Celia C. Photos | F | 51 | Austin, TX | 0 |
David W. Photos | M | 68 | Lubbock, TX | 127.47 miles |
Grace W. Photos | F | 26 | Lubbock, TX | 0 |
Keren W. Photos | F | 61 | Lubbock, TX | 0 |
Jenifer S. Photos | F | 63 | Lubbock, TX | 202.86 miles |
Alisan S. Photos | F | 43 | Lubbock, TX | 147.65 miles |
Gaye Lynn B. Photos | F | 60 | Leander, TX | 41.94 miles |
Anonymous Participant Photos | N/A | 44 | N/A | 155.14 miles |
Sofi D. Photos | F | 11 | Lubbock, TX | 41.6 miles |
Valerie H. Photos | F | 40 | Dallas, TX | 29.74 miles |
Amy M. Photos | F | 50 | Austin, TX | 139.81 miles |
Thank you! Your message was posted to Facebook.